Football Betting Odds for Volgar-Astrakhan v Tomsk
Teams: Volgar-Astrakhan v Tomsk
Country: Russia
Competition: Fnl
Time: 14:30 GMT
Date: 15.05.2022
Latest Odds: 1.74
Volgar-Astrakhan v Tomsk Prediction: HOME WIN
Volgar-Astrakhan - Last Games in Fnl
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
15.05.2022 | Volgar-Astrakhan | Tomsk | 0 - 3 |
07.05.2022 | Fakel Voronezh | Volgar-Astrakhan | 1 - 0 |
30.04.2022 | Volgar-Astrakhan | Baltika | 2 - 2 |
23.04.2022 | Lipetsk | Volgar-Astrakhan | 1 - 0 |
16.04.2022 | Veles Moscow | Volgar-Astrakhan | 0 - 2 |
Tomsk - Last Games in Fnl
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
15.05.2022 | Volgar-Astrakhan | Tomsk | 0 - 3 |
07.05.2022 | SKA Khabarovsk | Tomsk | 2 - 0 |
30.04.2022 | Olimp-Dolgoprudny | Tomsk | 1 - 0 |
23.04.2022 | Tomsk | Tekstilshtik | 1 - 0 |
16.04.2022 | Alania Vladikavkaz | Tomsk | 3 - 0 |
Bookies Specials
Register to watch Volgar-Astrakhan v Tomsk Video Stream.
Russia BETTING ODDS | Volgar-Astrakhan MATCH ODDS | LIVE ODDS FOR Volgar-Astrakhan AND Tomsk | Tomsk DROPPING ODDS | Fnl FOOTBALL ODDS